Date:May 30, 2018
Good morning from Metal Bulletin’s offices in Asia as we bring you the latest news and pricing stories on Wednesday May 30.
Copper prices on the Shanghai Futures Exchange fell during Asian morning trading on Wednesday, reversing the gains seen on Tuesday, with the red metal’s prices coming under pressure from a strengthening dollar.
Check Metal Bulletin’s live futures report here.
LME snapshot at 03.51am London time | ||
Latest three-month LME Prices | ||
Price ($ per tonne) | Change since yesterday’s close ($) | |
Copper | 6,812 | -48 |
Aluminium | 2,266.50 | -8.5 |
Lead | 2,431.50 | -15.5 |
Zinc | 3,075.50 | -13.5 |
Tin | 20,605 | 180 |
Nickel | 14,865 | -40 |
SHFE snapshot at 10.50am Shanghai time | ||
Most-traded SHFE contracts | ||
Price (yuan per tonne) | Change since yesterday’s close (yuan) | |
Copper | 51,210 | -500 |
Aluminium | 14,715 | -10 |
Zinc | 24,005 | -105 |
Lead | 19,835 | -230 |
Tin | 154,700 | 30 |
Nickel | 111,890 | -990 |
The US Midwest aluminium premium has slipped again despite the looming deadline for temporary Section 232 exemptions that President Donald Trump established – and later extended – for certain countries and regions.