Date:May 22, 2018
BEIJING (Asian Metal) 22 May 18
Amount Unit: USD
2018/03-2018/03 | 2018/02-2018/02 | ||||
Country | Amount(USD) | Quantity | Country | Amount(USD) | Quantity |
31357472 | 729500 | 9363370 | 240200 | ||
South Korea | 8,968,888 | 221,000 | Netherlands | 3,091,400 | 80,000 |
Japan | 8,416,868 | 200,000 | Japan | 2,364,202 | 60,200 |
Netherlands | 8,280,314 | 180,000 | South Korea | 2,361,393 | 60,000 |
The Separate Customs Territory of
Taiwan, Penghu, Kinmen and Matsu |
4,186,816 | 93,500 | The Separate Customs Territory of
Taiwan, Penghu, Kinmen and Matsu |
1,546,375 | 40,000 |
India | 1,451,625 | 34,000 | — | 0 | 0 |
Italy | 52,961 | 1,000 | — | 0 | 0 |