V2O5 by country Exp Feb 2018 China

Date:Apr 2, 2018

BEIJING (Asian Metal)  2 Apr 18
                                     Amount Unit: USD
Code Unit State Feb
Quantity Amount
373,901 8,580,779
28253010 Kg 133 South Korea 140,000 3,108,588
Kg 116 Japan 133,000 3,030,106
Kg 501 Canada 40,000 936,295
Kg 502 United States 33,876 1,007,090
Kg 309 Netherlands 20,000 336,000
Kg 344 Russia 7,000 162,050
Kg 305 France 25 650
 

To read full article please click here

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds